Basic Info.
Model NO.
niobium tube
Density
19.30g/cm3
Surface
Polished
Transport Package
Wooden Box
Specification
Customizable
Trademark
ZX. TIG
Origin
Shaanxi, China
HS Code
8101999000
Production Capacity
20 T/a
Product Description
Metal Alloy Niobium Tube Niobium Price per Kg
Niobium Tube / Pipe
Niobium Capillary Tube / Pipe
Chemical Composition (%)
Niobium Products
Niobium Production Process
About Us
Why Choose Us?
Contact Us
XI'AN JOINXIN NEW MATERIAL TECHNOLOGY CO.,LTD
Arnold Zhang Overseas BD Manager
Tel/Fax:+86-29-86554066
Mobile:+86-18710951866
Niobium Tube / Pipe
Item | Specification |
Outer diameter: | Φ2.0-100mm |
Wall thickness: | 0.2-5.0mm |
Length: | 200mm-8000mm |
Grade | RO4200, RO4210 |
Purity: | 99.5% 99.9%, 99.95% |
Item | Specification |
Grade | RO4200, RO4210 |
Purity: | 99.9%, 99.95%, 99.99% |
Outer diameter: | Φ0.2~Φ8mm |
Wall thickness: | T0.015~0.5mm |
Tolerance: | Outer diameter: Φ±0.003mm Wall thickness T±0.005mm Length: L±0.05mm |
Material | Main Content | Impurities (no more than %) | ||||||||||
Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
RO4200 | Balance | 0.004 | 0.004 | 0.002 | 0.005 | 0.005 | 0.002 | 0.05 | 0.012 | 0.0035 | 0.0012 | 0.003 |
RO4210 | Balance | 0.01 | 0.01 | 0.005 | 0.02 | 0.01 | 0.004 | 0.07 | 0.015 | 0.0050 | 0.0015 | 0.005 |
Niobium Products
Category | Grades | Standard |
Nb&alloys rods and bars | 99.95%Nb NbZr1 NbZr3 NbZr10 NbTi55 Nb3Sn NbHf10-1(C103) NbWMo etc. 99.95%Nb | GB/T 14842 |
PtNb Clad Anode strip for Cathodic Protection | GB/T 23520 | |
NbZr alloys seamless tube for electric light source | GB/T 26009 | |
Nb & NbZr Alloy wire | GB/T 26062 | |
Nb Sheet, strip and foil | GB/T 3630 | |
Nb Bars | GB/T 6896 | |
Nb & Alloy Seamless tubes | GB/T 8183 | |
Nb Powder for metallurgy | GB/T 258 | |
Pt/Nb wires composite anode for cathodic protection | GB/T 642 | |
Flat magneting sputtering target- Nb target for optical coating | GB/T 718 |
Niobium Production Process
About Us
Why Choose Us?
- 53 years of titanium R&D and production experience
- Our products have been exported to more than 30 countries all round the world
- State-owned company with great credit and strong financial strength
- Competitive price,best service, strict quality control system and on-time delivery
- Related Supply Chain Service
Contact Us
XI'AN JOINXIN NEW MATERIAL TECHNOLOGY CO.,LTD
Arnold Zhang Overseas BD Manager
Tel/Fax:+86-29-86554066
Mobile:+86-18710951866