- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0882
Einecs No
231-157-5
Melting Point
1857 °c (Lit.)
Boiling Point
2672 °c (Lit.)
Density
7.14 G/Ml at 25 °c (Lit.)
Content
99.9% Min
Brand
Easchem
Transport Package
Iron Drum or Jumb Bag or Packing as Per Request
Specification
Chromium Metal
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Grade | Chemical Composition(%) | |||||||||||||
Cr | Fe | Al | Si | S | P | C | N | O | Pb | Sn | Sb | Bi | As | |
≥ | ≤ | |||||||||||||
GDCr-1 | 99.9 | 0.02 | 0.01 | 0.015 | 0.002 | 0.003 | 0.012 | 0.002 | 0.04 | 0.0005 | 0.0005 | 0.0003 | 0.00005 | 0.0005 |
GDCr-2 | 99.8 | 0.04 | 0.02 | 0.04 | 0.002 | 0.003 | 0.015 | 0.002 | 0.05 | 0.0005 | 0.002 | 0.0005 | 0.0005 | 0.0005 |
GDCr-3 | 99.8 | 0.06 | 0.03 | 0.05 | 0.002 | 0.003 | 0.03 | 0.002 | 0.05 | 0.0005 | 0.002 | 0.0005 | 0.0005 | 0.0005 |
GJCr-1 | 99.6 | 0.1 | 0.1 | 0.1 | 0.003 | 0.005 | 0.035 | 0.006 | 0.05 | 0.0005 | 0.002 | 0.0005 | 0.0005 | 0.0005 |
GJCr-2 | 99.5 | 0.15 | 0.1 | 0.15 | 0.005 | 0.005 | 0.05 | 0.005 | 0.06 | 0.0005 | 0.002 | 0.0005 | 0.0005 | 0.0005 |
Note: 1. The mass fraction of Cr is 99.99% minus the sum of the measured values of impurities in the table; |
High purity metal chromium |
product name |
Chinese name: High purity metal chrome |
English name: High-puritychromium metal |
Physical State |
Bulk metal |
Physical and chemical properties |
Solid density 7.19g / cm3, melting temperature 1857 ºC. |
Use way |
Sputtering target, physical vapor deposition, high temperature alloy. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |