- Overview
- Product Description
Basic Info.
Model NO.
JKFeW70
Color
Grey
Formula
Few
Granularity
10-100mm
Content
Few70
Transport Package
Packed in Drums on Plate
Specification
20-50kg per bucket
Trademark
JUPAI
Origin
Qingdao China
HS Code
7202801000
Production Capacity
1000ton/Year
Product Description
Ferro-tungsten Block
Ferrotungsten is an important alloying additive in the production of hardfacing welding rods or wires. Tungsten improves the strength and toughness of the weld coating, and also improves the hardness and wear resistance of the coating. It is suitable for high-speed tool steel, alloy tool steel, heat-resistant steel, spring steel and steel products.
No. | Composition Content impurity elements (≤%) | |||||||||||
W | C | P | S | Si | Mn | Cu | As | Bi | Pb | Sb | Sn | |
JKFeW80A | 75-85 | 0.1 | 0.03 | 0.06 | 0.5 | 0.25 | 0.1 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
JKFeW80B | 75-85 | 0.3 | 0.04 | 0.07 | 0.7 | 0.35 | 0.12 | 0.08 | -- | -- | 0.05 | 0.08 |
JKFeW80C | 75-85 | 0.4 | 0.05 | 0.08 | 0.7 | 0.50 | 0.15 | 0.10 | -- | -- | 0.05 | 0.08 |
JKFeW70 | ≥70 | 0.8 | 0.06 | 0.10 | 1.0 | 0.60 | 0.18 | 0.10 | -- | -- | 0.05 | 0.10 |
80# Standard Ferrotungsten | Composition % |
W | 75.5 |
C | 0.12 |
S | 0.017 |
P | 0.024 |
Si | 0.51 |
Mn | 0.14 |
Cu | 0.07 |
Sn | 0.001 |
As | 0.003 |
Sb | 0.002 |
We mainly produce tungsten powder, molybdenum powder, tungsten carbide, ferro tungsten, ferro molybdenum, spray powder and other series of products with various contents and particle sizes, among which the 'Production of Coarse Granular Tungsten Powder' has been authorized by the national patent technology.
If you have any questions, please feel free to contact us, we are always at your service.