- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0886
Molecular Formula
Cr
Molecular Weight
52
Einecs No
231-157-5
Melting Point
1857 °c (Lit.)
Boiling Point
2672 °c (Lit.)
Density
7.14 G/Ml at 25 °c (Lit.)
Transport Package
Iron Drum or Jumb Bag or Packing as Per Request
Specification
Chromium Metal Powder
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Grade | Chemical Composition(%) | ||||||||||||||
Cr | Fe | Si | Al | Cu | C | S | P | Pb | Sn | Sb | Bi | As | |||
I | II | I | II | ||||||||||||
≥ | ≤ | ||||||||||||||
JCr99.4-G | 99.4 | 0.12 | 0.1 | 0.13 | 0.003 | 0.01 | 0.002 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | ||
JCr99.4 | 99.4 | 0.15 | 0.15 | 0.15 | 0.003 | 0.01 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | ||
JCr99.2-G | 99.2 | 0.2 | 0.15 | 0.2 | 0.06 | 0.1 | 0.003 | 0.01 | 0.003 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 |
JCr99.2-DAl | 99.2 | 0.25 | 0.15 | 0.25 | 0.05 | 0.003 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.001 | |
JCr99.2 | 99.2 | 0.25 | 0.15 | 0.25 | 0.1 | 0.003 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.001 | |
JCr99-A-DSi | 99 | 0.3 | 0.15 | 0.2 | 0.3 | 0.005 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | |
JCr99-A-DAl | 99 | 0.3 | 0.25 | 0.05 | 0.005 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | ||
JCr99-A-DO | 99 | 0.3 | 0.25 | 0.3 | 0.005 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | ||
JCr99-A | 99 | 0.3 | 0.25 | 0.3 | 0.005 | 0.01 | 0.01 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | ||
JCr99-A-GAl | 99 | 0.3 | 0.2 | 0.5 | 0.005 | 0.02 | 0.005 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | ||
JCr99-B | 99 | 0.4 | 0.3 | 0.3 | 0.01 | 0.02 | 0.02 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | ||
JCr98.5 | 98.5 | 0.5 | 0.4 | 0.5 | 0.01 | 0.03 | 0.02 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | ||
JCr98 | 98 | 0.8 | 0.4 | 0.8 | 0.02 | 0.05 | 0.03 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
Note: 1. The mass fraction of chromium is 99.9% minus the sum of the measured values of impurities in the table, and the content of other untested impurity elements is calculated as 0.1% | |||||||||||||||
2. The meaning of related letters in the grade column in the table: G-high purity, DSi-low silicon, DAl-low aluminum, DO-low oxygen, GAl-high aluminum |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |