Customized All Shape High Performance Samarium Cobalt Magnet for Car Use

Certification: CE, ISO
Composite: Rare Earth Magnet
Type: Sm2Co17
Application: Speaker Magnet, Industrial Magnet, Motor Magnet
Shape: Cylinder
Tolerance: +/-0.05

Products Details

  • Overview
  • Product Display
Overview

Basic Info.

Model NO.
SmCo5/Sm2co17
Magnetization
Thickness
Express
TNT,DHL,etc
Material
SmCo
Province
Zhejiang
Packing
Carton,Pallet
Shipping Port
Shanghai,Ningbo
Transportation
Air,Sea
Transport Package
as Customized Required
Specification
Customized
Trademark
RCMAG
Origin
China
HS Code
85051110
Production Capacity
1000 Tons/Year

Product Description

Customized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car Use
Product Display

 

https://rcmag-2003.en.made-in-china.com/product/qCymtleuZbcY/China-Industrial-NdFeB-Permanent-Magnet-Permanet-Customized-Neodymium.html
c       Grades           Remanence  Coercive Force  Intrinsic Coercivity Maximum Energy Product  Density  Temp. Coefficient  Temp. Coefficient Curie Temp.      Temp. Coefficient
Br  Hcb Hcj (BH)max D α(Br) α(Hcj) TC TW
T KGs KA/m KOe KA/m Koe KJ/m3 MGOe g/cm3 %/ºC %/ºC ºC ºC
1:5 (SmPr)Co5 SmCo5 SmCo-16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 8.3 -0.05 -0.3 750 250
SmCo-18 0.85-0.90 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 8.3 -0.05 -0.3 750 250
SmCo-20 0.9-0.94 9.0-9.4 680-725 8.5-9.1 1191-1830 15-23 150-167 19-21 8.3 -0.05 -0.3 750 250
SmCo-22 0.92-0.96 9.2-9.6 710-750 8.9-9.4 1194-1830 15-23 160-175 20-22 8.3 -0.05 -0.3 750 250
SmCo-24 0.96-1.0 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 8.3 -0.05 -0.3 750 250
  1:5     SmCo5 SmCo-20s 0.9-0.94 9.0-9.4 680-725 8.5-9.1 1433-1830 18-23 143-160 18-20 8.3 -0.045 -0.28 750 250
SmCo-22s 0.92-0.96 9.2-9.6 710-750 8.9-9.4 1433-1830 18-23 160-175 20-22 8.3 -0.045 -0.28 750 250
2:17 Sm2(CoFeCuZr)17 Sm2Co17 SmCo-24H 0.95-1.02 9.5-10.2 700-750 8.7-9.4 1990 25 175-191 22-24 8.4 -0.03 -0.2 800 350
SmCo-26H 1.02-1.05   750-780 9.4-9.8 1990 25 191-207 24-26 8.4 -0.03 -0.2 800 350
SmCo-28H 1.03-1.08 10.3-10.8 756-796 9.5-10 1990 25 207-220 26-28 8.4 -0.03 -0.2 800 350
SmCo-30H  1.08-1.10 10.8-11.0 788-835 9.9-10.5 1990 25 220-240 28-30 8.4 -0.03 -0.2 800 350
SmCo-24 0.95-1.02 9.5-10.2 700-750 8.7-9.4 1433 18 175-191 22-24 8.4 -0.03 -0.2 800 300
SmCo-26 1.02-1.05 10.2-10.5 750-780 9.4-9.8 1433 18 191-207 24-26 8.4 -0.03 -0.2 800 300
SmCo-28 1.03-1.08 10.3-10.8 756-796 9.5-10 1433 18 207-220 26-28 8.4 -0.03 -0.2 800 300
SmCo-30 1.08-1.10 10.8-11.0 788-835 9.9-10.2 1433 18 220-240 28-30 8.4 -0.03 -0.2 800 300
SmCo-26M 1.02-1.05 10.2-10.5 750-780 9.4-9.8 955-1273 12-16 191-207 24-26 8.4 -0.03 -0.2 800 300
SmCo-3028M 1.03-1.08 10.3-10.8 756-796 9.5-10.0 955-1273 12-16 207-220 26-28 8.4 -0.03 -0.2 800 300
SmCo-30M 1.08-1.10 10.8-11.0 788-835 9.9-10.5 955-1273 12-16 220-240 28-30 8.4 -0.03 -0.2 800 300
SmCo-28L 1.02-1.08 10.2-10.8 413-716 5.2-9.0 438-796 5.5-10 207-220 26-28 8.4 -0.03 -0.2 800 250
SmCo-30L 1.08-1.15 10.8-11.5 413-11.5 5.2-9.0 438-796 5.5-10 220-240 28-30 8.3 -0.03 -0.2 800 250
Customized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car UseCustomized All Shape High Performance Samarium Cobalt Magnet for Car Use

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours