Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete

Type: Core Drill
Usage: Masonry Drilling, Reinforced Conrete Drilling
Seg.Shape: Roof, Flat, Turbo, V-Turbo
Drilling Condition: Wet Drilling
Diameter: 16-1200mm
Conection: 1-1/4-7unc, 1-1/4-3unc, 1/2bsp, M22, etc.

Products Details

  • Overview
  • Product Description
  • Product Parameters
  • Detailed Photos
  • Packaging & Shipping
Overview

Basic Info.

Model NO.
WD-101
Material
Metal Bond with Diamond Segment
Advantage
Longer Working Life& Drilling Speed
Finish
Spray Painting
Transport Package
Carton, Pallet
Trademark
DIA SPARK
Origin
China
HS Code
8207501000
Production Capacity
20000pieces/Year

Product Description

Cobalt Core Bits Diamond Drill Bit Hole Saw for Reinforced Concrete

 Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Product Description

Features:Fast drilling,efficient performance and long life.
               Connection:1-1/4-7UNC,1-1/4-3UNC,1/2BSP,M22,etc.
               Welding method:High frequency,Laser welding.
Machinery:Hand held drill,drilling machine.
Application:For drilling various ranges of materials including Reinforced concrete,Masonry,Concrete Block,Brick,etc.

Product Parameters
Item No. Diameter Working Length Segment(mm)
inch mm mm Thickness Height Quantity
WD-101 4/7 16 200-2000 2 10 2
WD-102 5/7 18 2 10 2
WD-103 4/5 20 2 10 2
WD-104 7/8 22 2 10 2
WD-105 1 25 2 10 2
WD-106 1-1/9 28 2 10 3
WD-107 1-1/4 32 2 10 3
WD-108 1-2/5 36 2 10 3
WD-109 1-1/2 38 2 10 4
WD-110 1-3/5 40 2 10 4
WD-111 1-4/5 46 2 10 4
WD-112 2 51 2 10 5
WD-113 2-1/5 56 2 10 5
WD-114 2-1/2 63 2 10 6
WD-115 2-3/5 66 2 10 6
WD-116 2-4/5 71 2 10 7
WD-117 3 76 2 10 7
WD-118 3-1/4 83 2 10 7
WD-119 3-1/2 89 2 10 7
WD-120 3-4/5 96 2 10 8
WD-121 4 102 2.3 10 9
WD-122 4-1/4 108 2.3 10 9
WD-123 4-1/2 114 2.3 10 10
WD-124 4-5/7 120 2.3 10 11
WD-125 5 127 2.3 10 11
WD-126 5-1/5 132 2.3 10 12
WD-127 5-5/8 142 2.3 10 13
WD-128 6 152 2.5 10 13
WD-129 6-1/4 159 2.5 10 13
WD-130 6-3/8 162 2.5 10 13
WD-131 6-3/4 172 2.5 10 14
WD-132 7 180 2.5 10 15
WD-133 8 200 2.5 10 16
WD-134 8-7/10 220 200-1000 2.5 10 16
WD-135 9 230 2.5 10 16
WD-136 2-4/5 245 2.5 10 17
WD-137 10 254 2.5 10 17
WD-138 10-4/5 275 2.5 10 19
WD-139 12 300 3 10 22
WD-140 12-4/5 325 3 10 23
WD-141 14 350 3 10 24
WD-142 15-3/4 400 200-550 3 10 26
WD-143 17-3/4 450 3 10 28
WD-144 19-4/5 500 3 10 30
WD-145 21-3/5 550 3 10 32
WD-146 23-3/5 600 3 10 36
WD-147 27-1/2 700 3.5 10 42
WD-148 31-1/2 800 3.5 10 48
WD-149 33-1/2 850 3.5 10 50
WD-150 35-1/2 900 3.5 10 54
WD-151 37-1/2 950 3.5 10 56
WD-152 39-1/2 1000 3.5 10 60
WD-153 41-1/2 1050 3.5 10 62
WD-154 43-1/2 1100 3.5 10 66
WD-155 45 1150 3.5 10 68
WD-156 47 1200 3.5 10 72

 

Detailed Photos

 

Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete

 

Packaging & Shipping

Shipping by UPS,DHL,FedEx,Aramex or by air/sea/land as your request.

Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete
Cobalt Core Bits Diamond Drill Bit Hole Saw for Armoured Concrete

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours