Chromium Plating After Weaving Stainless Steel Expanded Metal

Material: Steel Panel, Stainless Steel Panel, Aluminum Panel
Application: Construction Wire Mesh
Hole Shape: Diamond

Products Details

Basic Info.

Usage
Protection, Civil Building, Road Construction
Weave Characteristic
Expanded
Surface Treatment
Flaten, Galvanized, or PVC-Coated
Stamping Expanded Metal Mesh Category
Expanded Metal Mesh
Galvanized Surface Treatment
Cold-galvanizing
Hot-galvanize Technique
Line Annealing
Specifications
12X25mm
Weight
Middle-weight
Transport Package
in Pallets
Specification
12x25mm
Trademark
LS
Origin
Anping, Hebei, China
HS Code
73145000
Production Capacity
1000000 Rolls/ Month

Product Description

Small hole Expanded metal with LWD max 20mm
Small hole Expanded metal with LWD is produced by change the punching and shearing machine  of big hole expanded metal.

Material: galvanized panel, stainless steel panel, Aluminum steel panel

Hole size shape: diamond size, hexagonal size, horse hoof shape size.

Surface dealing:  galvanized plating after weaving, chromium plating after weaving

Hole size: 1.0X2.0mm, 2.0X3.0mm, 2.0X4.0mm, 3.0X6.0mm, 4.0X8.0mm, 5.0X10.0mm, 6.0X10.0mm, 7.0X10.0mm, 7.0mmX12.0mm

Feature: small hole expanded metal have all of the characteristic of big hole expanded metal, besides, it have its own feature such as light weight and firm, easy handing, visible, high tensile strength, low cost.

Usage: such small hole expanded metal widely used on filter element, furniture, electronic products, ventilation, fence, decoration, barbecue, medical apparatus and instruments, art craft, ceiling and so on.


specification:
 
Material Thickness SWD LWD Strand Width W/SQF W/SQM
Inch MM Inch MM Inch MM Inch MM Pounds KG
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50 0.27 1.31
0.0197 0.50 0.1260 3.20 0.3150 8.00 0.0236 0.60 0.30 1.47
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70 0.23 1.10
0.0197 0.50 0.2362 6.00 0.4921 12.50 0.0315 0.80 0.21 1.05
0.0197 0.50 0.2756 7.00 0.5512 14.00 0.0354 0.90 0.21 1.01
0.0197 0.50 0.3150 8.00 0.6299 16.00 0.0394 1.00 0.20 0.98
0.0197 0.50 0.3543 9.00 0.7874 20.00 0.0433 1.10 0.20 0.96
0.0197 0.50 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.18 0.88
0.0197 0.50 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.18 0.88
0.0315 0.80 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.29 1.41
0.0315 0.80 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.29 1.41
0.0315 0.80 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.29 1.41
0.0394 1.00 0.3937 10.00 0.9843 25.00 0.0441 1.12 0.36 1.76
0.0394 1.00 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.36 1.77
0.0394 1.00 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.36 1.76
0.0472 1.20 0.3937 10.00 0.9843 25.00 0.0445 1.13 0.44 2.13
0.0472 1.20 0.4724 12.00 1.1811 30.00 0.0531 1.35 0.43 2.12
0.0472 1.20 0.5906 15.00 1.5748 40.00 0.0661 1.68 0.43 2.11
0.0472 1.20 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.44 2.12
0.0591 1.50 0.5906 15.00 1.5748 40.00 0.0665 1.69 0.54 2.65
0.0591 1.50 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.54 2.66
0.0591 1.50 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.54 2.64
0.0591 1.50 1.1417 29.00 3.1496 80.00 0.1280 3.25 0.54 2.64
0.0787 2.00 0.7087 18.00 1.9685 50.00 0.0799 2.03 0.73 3.54
0.0787 2.00 0.8661 22.00 2.3622 60.00 0.0972 2.47 0.72 3.53
0.0787 2.00 1.1417 29.00 3.1496 80.00 0.1283 3.26 0.72 3.53
0.0787 2.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 0.72 3.53
0.0787 2.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 0.72 3.53
0.1181 3.00 1.4173 36.00 3.9370 100.00 0.1594 4.05 1.09 5.30
0.1181 3.00 1.7323 44.00 4.7244 120.00 0.1949 4.95 1.09 5.30
0.1181 3.00 2.1654 55.00 5.9055 150.00 0.1965 4.99 0.88 4.27
0.1181 3.00 2.5591 65.00 7.0866 180.00 0.1811 4.60 0.68 3.33
0.1575 4.00 0.8661 22.00 2.3622 60.00 0.1772 4.50 2.63 12.85
0.1575 4.00 1.1811 30.00 3.1496 80.00 0.1969 5.00 2.14 10.47
0.1575 4.00 1.4961 38.00 3.9370 100.00 0.2362 6.00 2.03 9.92

Chromium Plating After Weaving Stainless Steel Expanded Metal
Chromium Plating After Weaving Stainless Steel Expanded Metal

Chromium Plating After Weaving Stainless Steel Expanded Metal




 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours