Basic Info.
Model NO.
99.4%&99.9%
Specification
Cr metal: Dia: 30mm*H: 15mm
Trademark
LY
Origin
China
HS Code
8105202000
Production Capacity
1000 Tons/Year
Product Description
1.Special Specifications: Pure Cobalt Briquette
1.1 Technological processes: It is produced via a proven hydrometallurgical process.
1.2 Material shaping & sizing:Length 35mm*Width20mm*Depth15mm
1.3 Packing: In 250 kgs steel drums,4drums on wooden pallets
2.High Purity Chromium Metal
If you are interested in our products, you can feel free to contact us directly. Your specific enquiry will be highly treated. We will quote you our most favorable price.
Contact Us:
Luoyang Sunrui Wanji Titanium Industry Co.,Ltd.
Manager: jannice Wu
Website: http://chinasun99.en.made-in-china.com
Element | % | Element | % | Element | % |
Co | Min99.9 | Co | Min99.9 | Co | Min99.8 |
Ni | Max0.01 | Ni | Max0.03 | Ni | Max0.1 |
Fe | Max0.001 | Fe | Max0.008 | Fe | Max0.025 |
Pb | Max0.002 | Pb | Max0.003 | Pb | Max0.005 |
Si | Max0.001 | Si | Max0.001 | Si | Max0.005 |
Bi | Max0.001 | Bi | Max0.001 | Bi | Max0.005 |
P | Max0.002 | P | Max0.003 | P | Max0.005 |
Zn | Max0.0005 | Zn | Max0.0006 | Zn | Max0.005 |
Mn | Max0.0005 | Mn | Max0.002 | Mn | Max0.005 |
Mg | Max0.0005 | Mg | Max0.001 | Mg | Max0.005 |
Ca | Max0.002 | Ca | Max0.002 | Ca | Max0.005 |
Al | Max0.001 | Al | Max0.002 | Al | Max0.005 |
Cd | Max0.0002 | Cd | Max0.002 | Cd | Max0.005 |
Cr | Max0.0005 | Cr | Max0.001 | Cr | Max0.005 |
Cu | Max0.001 | Cu | Max0.001 | Cu | Max0.008 |
C | Max0.001 | C | Max0.004 | C | Max0.015 |
S | Max0.001 | S | Max0.005 | S | Max0.010 |
1.2 Material shaping & sizing:Length 35mm*Width20mm*Depth15mm
1.3 Packing: In 250 kgs steel drums,4drums on wooden pallets
2.High Purity Chromium Metal
2.1 CR1:Size:Dia: 30mm*H: 15mm,CR2:Size: 50*5mm,Or Fines <3mm
2.2 Packing: 250 KS in Steel drums
2.3 HS Code:8112290000
Grade | Chemical Composition, % | |||||||||||
Cr | S | P | N | Pb | Al | Ga | V | O | As | Fe | Zn | |
No less than | No more than | |||||||||||
Cr1 | 99.75 | 0.003 | 0.005 | 0.006 | 0.001 | 0.06 | 0.008 | 0.1 | 0.045 | 0.0005 | 0.15 | 0.002 |
Cr2 | 99.40 | 0.006 | 0.01 | 0.015 | 0.001 | 0.2 | 0.008 | / | 0.10 | 0.002 | 0.30 | / |
Grade | Chemical Composition, % | |||||||||||
Sb | Sn | Bi | Si | Cu | Mn | Ag | Se | Te | Tl | Cd | C | |
No more than | ||||||||||||
Cr1 | 0.0002 | 0.001 | 0.0002 | 0.07 | 0.003 | 0.003 | 0.0003 | 0.0001 | 0.0001 | 0.00005 | 0.0001 | / |
Cr2 | 0.0005 | 0.001 | 0.0005 | 0.15 | 0.01 | 0.02 | 0.0005 | 0.0005 | 0.0001 | 0.0001 | 0.0001 | 0.05 |
If you are interested in our products, you can feel free to contact us directly. Your specific enquiry will be highly treated. We will quote you our most favorable price.
Contact Us:
Luoyang Sunrui Wanji Titanium Industry Co.,Ltd.
Manager: jannice Wu
Website: http://chinasun99.en.made-in-china.com